ROOM RATES (per person)
in Japanese Yen(JPY)
Number of rooms available | Number of guest per room | Weekdays and Sundays with standard dinner and breakfast | Saturdays and previous night of public holiday with standard dinner and breakfast | Weekdays and Sundays without meals* | |
---|---|---|---|---|---|
Japanese-StyleTwin room 30 square meters | 4 | 1 | 26,401 | N/A | 18,128 |
2 | 22,124 | 25,904 | 11,864 | ||
Japanese-style room 34 – 40 square meters | 24 | 1 | 26,401 | N/A | 18,128 |
2 | 22,124 | 25,904 | 11,864 | ||
3 | 19,964 | 23,744 | 9,704 | ||
4 | 18,344 | 22,124 | 8,084 | ||
5 | 17,264 | 21,044 | 7,004 | ||
Room with Open-Air Bath 40 – 45 square meters | 5 | 1 | 38,648 | N/A | 27,848 |
2 | 27,524 | 32,384 | 17,264 | ||
3 | 25,364 | 29,144 | 15,104 | ||
4 | 23,744 | 27,524 | 13,484 | ||
5 | 21,584 | 26,444 | 11,324 | ||
Semi Suite 50 square meters | 1 | 2 | 29,684 | 34,004 | 19,424 |
3 | 26,444 | 30,764 | 16,184 | ||
4 | 24,284 | 28,604 | 14,024 | ||
5 | 22,124 | 26,444 | 11,864 | ||
6 | 20,504 | 24,284 | 10,424 | ||
7 | 18,884 | 22,664 | 9,395 | ||
Suite 75 square meters | 1 | 2 | 42,644 | 48,584 | 32,384 |
3 | 37,244 | 43,184 | 26,984 | ||
4 | 32,924 | 38,864 | 22,664 | ||
5 | 30,224 | 35,624 | 19,964 | ||
6 | 28,604 | 32,384 | 19,344 | ||
7 | 25,364 | 29,684 | 15,104 | ||
8 | 23,744 | 27,524 | 13,484 |
*Breakfast is avalable for 1,620JPY
Note:
These rates are valid with the exception of the period of Golden week, Obon and New Year. (3-5 May.,11-15 Aug. 2016, 28 Dec. 2016-3 Jan. 2017)
All rates include service charge, consumption tax and Onsen tax.
The rates are subject to change without any prior notice.
RATES FOR CHILDREN (per person)
in Japanese Yen(JPY)
Children up to 6 years old | no meals/futon* | with child’s dinner and breakfast no futon |
with futon, no meals* | with child’s dinner, breakfast and futon |
---|---|---|---|---|
Weekdays and Sundays | 1,620 | 4,860 | 3,240 | 8,100 |
Saturdays and previous night of public holiday |
2,160 | 5,940 | 3,780 | 8,640 |
*infant dinner(simmered vegetables, fish, rice and fruits) is available for 1,296JPY
Child’s dinner: Hamburger steak, sashimi(sliced raw fish), fried prawn,rice and desset
with child’s dinner and breakfast and futon | with child’s KAISEKI dinner and breakfast | |
---|---|---|
Children of age 7 to 12 | 50% of an adult’s rate | 70% of an adult’s rate |
Children of age 13 and over | same as an adult’s rate | same as an adult’s rate |